Financial Information
Consolidated Financial Statements
- 2019
- 2020
- 2021
- 2022
- 2023
Sales Revenue
Unit: billion KRW
Operating Profit
Unit: billion KRW
Net Income
Unit: billion KRW
Balance Sheet (Summary)
Unit: KRW, 100MCategory | 31st Period (2023) | 30th Period (2022) | 29th Period (2021) | 28th Period (2020) | 27th Period (2019) |
---|---|---|---|---|---|
Current Assets | 4,470 | 2,705 | 1,662 | 2,083 | 4,082 |
Non-current Assets | 1,976 | 1,849 | 2,644 | 4,949 | 5,993 |
Total Assets | 6,446 | 4,554 | 4,306 | 7,033 | 10,076 |
Current Liabilities | 3,701 | 2,328 | 1,725 | 1,733 | 4,075 |
Non-current Liabilities | 1,152 | 1,230 | 2,003 | 4,047 | 3,822 |
Total Liabilities | 4,853 | 3,557 | 3,728 | 5,779 | 7,897 |
Equities | 80 | 80 | 70 | 70 | 58 |
Additional Paid-in Capital | -71 | 1,329 | 299 | 2,054 | 775 |
Elements of Other Stockholder’s Equity | 26 | 26 | 19 | 22 | 5.38 |
Retained Earnings (Accumulated Deficit) | 1,668 | -203 | 465 | -795 | 969 |
Non-controlling Interest | -111 | -236 | -276 | -97 | 371 |
Total Equities | 1,593 | 997 | 578 | 1,253 | 2,179 |
Total Liabilities and Equities | 6,446 | 4,554 | 4,306 | 70 | 10,076 |
* K-IFRS No. 1116 has been applied since 2019.
Income Statement (Summary)
Unit: KRW, 100MCategory | 31st Period (2023) | 30th Period (2022) | 29th Period (2021) | 28th Period (2020) | 27th Period (2019) |
---|---|---|---|---|---|
Operating Revenues | 4,116 | 1,150 | 417 | 1,402 | 7,632 |
Revenue from Rendering of Services | 3,583 | 1,072 | 395 | 991 | 5,507 |
Sales Revenue | 533 | 76 | 19 | 397 | 2,109 |
Revenue from Other Sources | - | 1.42 | - | - | - |
Operating Expenses (SG&A) | 3,776 | 2,162 | 1,686 | 2,818 | 7,573 |
Salaries and Incentives | 1,140 | 826 | 470 | 678 | 1,604 |
Advertising Expenses | 210 | 165 | 125 | 44 | 213 |
Travel Commissions | 759 | 195 | 38 | 197 | 1,458 |
Other | 1,666 | 975 | 1,053 | 1,899 | 4,297 |
Operation Profit | 340 | -1,012 | -1,269 | -1,416 | 59 |
Net Income before Corporation Tax | 573 | -689 | -752 | -2,493 | -57 |
Corporation Tax Expenses | -15 | -41 | -48 | -307 | 63 |
Net Income | 591 | -646 | -704 | -2,186 | -120 |
Other Comprehensive Income | 7.82 | 28 | 7.41 | 32 | 32 |
Comprehensive Income | 598 | -618 | -697 | -2,154 | -87 |
* K-IFRS No. 1116 has been applied since 2019.
* Including amounts corresponding to gain or loss from the discontinued operations.
Cash Flow Statement (Summary)
Unit: KRW, 100MCategory | 31st Period (2023) | 30th Period (2022) | 29th Period (2021) | 28th Period (2020) | 27th Period (2019) |
---|---|---|---|---|---|
Cash Flow from Operating Activities | 1,167 | -102 | -1,073 | -1,329 | 286 |
Cash Flow from Investing Activities | -648 | -713 | 2,197 | 870 | -1,127 |
Cash Flow from Financing Activities | -251 | 700 | -1,094 | 379 | 286 |
Changes in Scope of Consolidation | 0 | 0 | 6 | 0 | 71 |
Increase in Cash and Cash Equivalents | 268 | -116 | 36 | -79 | -484 |
Beginning Cash and Cash Equivalents | 925 | 1,057 | 1,019 | 1,108 | 1,577 |
Effect of Foreign Currency Translation on CCE | -7 | -16 | 2 | -11 | 15 |
Closing Cash and Cash Equivalents | 1,187 | 925 | 1,057 | 1,019 | 1,108 |
* K-IFRS No. 1116 has been applied since 2019.